Thirsty Thursday  Fall Series Race #3
DPYC
Race Date: 19-Jul-07 Wind Speed: 5
Seconds *
Div Finish Elapsed Corrected Behind
Rank Boat Name Sail No. Rating Time Time Time Time
PHRF A PHRF Time on Distance   /   Start Time 18:00   /   Dist.2.80 nm * Time Behind is Sec / Mile
1 OHANA   40031 12 18:54:17 00:54:17 00:53:43
2 SHOWDOWN   56500 60 19:07:17 01:07:17 01:04:29 231
3 COOL MAN COOL 2   38021 30 19:06:10 01:06:10 01:04:46 237
4 BLEW BAYOU   46706 39 19:07:59 01:07:59 01:06:10 267
5 FANDANGO   87891 87 19:12:49 01:12:49 01:08:45 322
6 MARTELA    7075 60 19:13:43 01:13:43 01:10:55 369
PHRF B PHRF Time on Distance   /   Start Time 18:03   /   Dist.2.80 nm * Time Behind is Sec / Mile
1 SEDONA   77996 111 19:14:04 01:11:04 01:05:53
2 BESAME MUCHO   46981 117 19:14:32 01:11:32 01:06:04 4
3 HOMER J   18126 111 19:16:41 01:13:41 01:08:30 56
4 SUGARLIPS   18905 117 19:18:01 01:15:01 01:09:33 79
5 WOODAYE   18119 141 19:19:16 01:16:16 01:09:41 81
6 ORSKI   46542 144 19:19:47 01:16:47 01:10:04 90
7 SOL MATE   97904 132 19:20:31 01:17:31 01:11:21 117
8 FLYIN' BRYAN   46493 108 19:20:56 01:17:56 01:12:54 150
  9 CRUZ CONTROL   47474 138 19:24:10 01:21:10 01:14:44 190
  10 ON THE ROCKS     124 129 19:25:04 01:22:04 01:16:03 218
  11 STARCKWEATHER   97938 129 19:29:17 01:26:17 01:20:16 308
  12 MAHALO III   46293 105 19:29:44 01:26:44 01:21:50 342
  13 HOOLIGAN   67650 120 19:32:09 01:29:09 01:23:33 379
PHRF C PHRF Time on Distance   /   Start Time 18:06   /   Dist.2.80 nm * Time Behind is Sec / Mile
  1 PYEWACKITO    4775 222 19:30:48 01:24:48 01:14:26
  2 SLOOP DU JOUR   46384 192 19:33:55 01:27:55 01:18:57 97
  3 CLOUD CHASER    3420 192 19:50:08 01:44:08 01:35:10 444
  4 BON VIVANT   87437 192 19:50:46 01:44:46 01:35:48 458
             
J24 PHRF Time on Distance   /   Start Time 18:09   /   Dist.2.80 nm * Time Behind is Sec / Mile
             
  1 KETCHUP    2342 174 19:20:50 01:11:50 01:03:43  
Number of boats Scored  24