Thirsty Thursday  Fall Series Race #7
DPYC
Race Date: 2-Aug-07 Wind Speed: 12
Seconds *
Div Finish Elapsed Corrected Behind
Rank Boat Name Sail No. Rating Time Time Time Time
PHRF A PHRF Time on Distance   /   Start Time 18:00   /   Dist.4.80 nm * Time Behind is Sec / Mile
1 ABBA ZABBA DAD   97848 72 19:04:40 01:04:40 00:58:54
2 SHOWDOWN   56500 60 19:03:57 01:03:57 00:59:09 3
3 OHANA   40031 12 19:00:39 01:00:39 00:59:41 10
4 COOL MAN COOL 2   38021 30 19:04:21 01:04:21 01:01:57 38
5 RAVEN   56604 66 19:11:16 01:11:16 01:05:59 89
PHRF B PHRF Time on Distance   /   Start Time 18:03   /   Dist.4.80 nm * Time Behind is Sec / Mile
1 WOODAYE   18119 141 19:13:01 01:10:01 00:58:44
2 SEDONA   77996 111 19:11:26 01:08:26 00:59:33 10
3 ORSKI   46542 144 19:15:21 01:12:21 01:00:50 26
4 BESAME MUCHO   46981 117 19:13:23 01:10:23 01:01:01 29
5 FLYIN' BRYAN   46493 108 19:15:51 01:12:51 01:04:13 69
6 ON THE ROCKS     124 129 19:18:48 01:15:48 01:05:29 84
7 CRUZ CONTROL   47474 138 19:23:21 01:20:21 01:09:19 132
8 MAHALO III   46293 105 19:20:55 01:17:55 01:09:31 135
  9 SUGARLIPS   18905 117 19:23:57 01:20:57 01:11:35 161
  10 CAMPBELL'S SLOOP   97085 141 19:31:24 01:28:24 01:17:07 230
PHRF C PHRF Time on Distance   /   Start Time 18:06   /   Dist.4.80 nm * Time Behind is Sec / Mile
  1 BEAVER   16875 174 19:18:56 01:12:56 00:59:01
  2 SLOOP DU JOUR   46384 192 19:22:34 01:16:34 01:01:12 27
  3 Cricket   56488 258 19:28:15 01:22:15 01:01:37 33
  4 CLOUD CHASER    3420 192 19:23:46 01:17:46 01:02:24 42
  5 PYEWACKITO    4775 222 19:27:39 01:21:39 01:03:53 61
  6 ELUSIVE   97679 174 19:25:16 01:19:16 01:05:21 79
  7 DUSTER   56486 222 19:30:07 01:24:07 01:06:21 92
             
J24 PHRF Time on Distance   /   Start Time 18:09   /   Dist.4.80 nm * Time Behind is Sec / Mile
             
  1 KETCHUP    2342 174 19:21:49 01:12:49 00:58:54
  2 SUPER STRINGS    2379 174 19:22:01 01:13:01 00:59:06 3
  3 WILDCHILD    2008 174 19:26:56 01:17:56 01:04:01 64
           
Number of boats Scored  25