Thirsty Thursday  Fall Series Race #6
DPYC
Race Date: 9-Aug-07 Wind Speed: 5
Seconds *
Div Finish Elapsed Corrected Behind
Rank Boat Name Sail No. Rating Time Time Time Time
PHRF A PHRF Time on Distance   /   Start Time 18:00   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 OHANA   40031 12 18:32:00 00:32:00 00:31:36
2 MADISON AVE     103 36 18:35:44 00:35:44 00:34:32 88
3 MARTELA    7075 60 18:36:37 00:36:37 00:34:37 91
4 SHOWDOWN   56500 60 18:38:11 00:38:11 00:36:11 138
5 COOL MAN COOL 2   38021 30 18:38:53 00:38:53 00:37:53 189
PHRF B PHRF Time on Distance   /   Start Time 18:03   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 SEDONA   77996 111 18:39:27 00:36:27 00:32:45
2 ORSKI   46542 144 18:43:40 00:40:40 00:35:52 94
3 ON THE ROCKS     124 129 18:44:45 00:41:45 00:37:27 141
4 HOMER J   18126 111 18:47:27 00:44:27 00:40:45 240
5 BESAME MUCHO   46981 117 18:48:48 00:45:48 00:41:54 275
6 SOL MATE   97904 132 18:50:54 00:47:54 00:43:30 323
7 CAMPBELL'S SLOOP   97085 141 18:55:53 00:52:53 00:48:11 463
8 SUGARLIPS   18905 117 18:57:30 00:54:30 00:50:36 536
  9 FLYIN' BRYAN   46493 108 18:57:27 00:54:27 00:50:51 543
  10 RONDEVOUS 56482 105 19:07:47 01:04:47 01:01:17 856
PHRF C PHRF Time on Distance   /   Start Time 18:06   /   Dist.2.00 nm * Time Behind is Sec / Mile
  1 Cricket   56488 258 18:53:46 00:47:46 00:39:10
  2 PYEWACKITO    4775 222 18:53:49 00:47:49 00:40:25 38
  3 SLOOP DU JOUR   46384 192 18:54:43 00:48:43 00:42:19 95
  4 CLOUD CHASER    3420 192 18:58:56 00:52:56 00:46:32 221
  5 DUSTER   56486 222 19:00:10 00:54:10 00:46:46 228
  6 BON VIVANT   87437 192 19:00:20 00:54:20 00:47:56 263
             
J24 PHRF Time on Distance   /   Start Time 18:09   /   Dist.2.00 nm * Time Behind is Sec / Mile
             
  1 SUPER STRINGS    2379 174 18:51:47 00:42:47 00:36:59
    KETCHUP    2342 174 18:56:35 00:47:35 00:41:47 144
    ABOUT TIME    3534 174 18:56:48 00:47:48 00:42:00 151
Number of boats Scored  24