Thirsty Thursday  Fall Series Race #7
DPYC
Race Date: 23-Aug-07 Wind Speed: 4
Seconds *
Div Finish Elapsed Corrected Behind
Rank Boat Name Sail No. Rating Time Time Time Time
PHRF A PHRF Time on Distance   /   Start Time 18:00   /   Dist.2.80 nm * Time Behind is Sec / Mile
1 MARTELA    7075 60 18:58:24 00:58:24 00:55:36
2 REACH AROUND 7205 36 18:59:48 00:59:48 00:58:07 54
3 OHANA 40031 12 19:00:24 01:00:24 00:59:50 91
4 COOL MAN COOL 2   38021 30 19:01:18 01:01:18 00:59:54 92
5 SHOWDOWN   56500 60 19:03:01 01:03:01 01:00:13 99
6 ABBA ZABBA DAD   97848 72 19:05:57 01:05:57 01:02:35 150
PHRF B PHRF Time on Distance   /   Start Time 18:03   /   Dist.2.80 nm * Time Behind is Sec / Mile
1 SEDONA   77996 111 19:18:16 01:18:16 01:13:05
2 HOMER J   18126 111 19:21:36 01:21:36 01:16:25 71
3 SOL MATE   97904 132 19:23:17 01:23:17 01:17:07 86
4 ORSKI   46542 144 19:27:31 01:27:31 01:20:48 165
5 CAMPBELL'S SLOOP   97085 141 19:29:56 01:29:56 01:23:21 220
6 MAHALO III   46293 105 19:32:16 01:32:16 01:27:22 306
7 STARCKWEATHER   97938 129 19:37:34 01:37:34 01:31:33 396
8 ON THE ROCKS     124 129 19:38:09 01:38:09 01:32:08 408
  9 SUGARLIPS   18905 117 19:38:13 01:38:13 01:32:45 421
  10 CRUZ CONTROL   47474 138 19:44:20 01:44:20 01:37:54 532
PHRF C PHRF Time on Distance   /   Start Time 18:06   /   Dist.2.80 nm * Time Behind is Sec / Mile
  1 Cricket   56488 258 19:27:57 01:27:57 01:15:55
  2 PYEWACKITO    4775 222 19:45:41 01:45:41 01:35:19 416
  3 SLOOP DU JOUR   46384 192 19:45:33 01:45:33 01:36:35 443
  4 CLOUD CHASER    3420 192 19:48:15 01:48:15 01:39:17 501
             
J24 PHRF Time on Distance   /   Start Time 18:09   /   Dist.2.80 nm * Time Behind is Sec / Mile
             
  1 SUPER STRINGS    2379 174 19:28:42 01:28:42 01:20:35
  2 KETCHUP    2342 174 19:47:55 01:47:55 01:39:48 412
  3 WILDCHILD    2008 174 19:48:18 01:48:18 01:40:11 420
           
Number of boats Scored  23