Thirsty Thursday  Summer Series Race #2
DPYC
Race Date: 10-May-07 Wind Speed: 16
Seconds *
Div Finish Elapsed Corrected Behind
Rank Boat Name Sail No. Rating Time Time Time
PHRF A PHRF Time on Distance   /   Start Time 18:00   /   Dist.5.20 nm * Time Behind is Sec / Mile
1 MARTELA    7075 60 18:57:25 00:57:25 00:52:13
2 SHOWDOWN   56500 60 18:58:41 00:58:41 00:53:29 15
3 COOL MAN COOL 2   38021 30 18:57:42 00:57:42 00:55:06 33
4 MYSTERE   87301 75 19:02:04 01:02:04 00:55:34 39
5 OHANA   40031 12 18:56:41 00:56:41 00:55:39 40
6 ABBA ZABBA DAD   97848 72 19:02:23 01:02:23 00:56:09 45
7 MADISON AVENUE 103 36 18:59:58 00:59:58 00:56:51 53
PHRF B PHRF Time on Distance   /   Start Time 18:03   /   Dist.5.20 nm * Time Behind is Sec / Mile
1 WOODAYE   18119 141 19:05:21 01:02:21 00:50:08
2 ORSKI   46542 144 19:06:34 01:03:34 00:51:05 11
3 SEDONA 77996 111 19:04:45 01:01:45 00:52:08 23
4 HOMER J   18126 111 19:05:52 01:02:52 00:53:15 36
5 SOL MATE   97904 132 19:08:57 01:05:57 00:54:31 51
6 ON THE ROCKS     124 129 19:10:14 01:07:14 00:56:03 68
7 BESAME MUCHO   46981 117 19:09:43 01:06:43 00:56:35 74
8 HOOLIGAN   67650 120 19:10:59 01:07:59 00:57:35 86
9 MAHALO III   46293 105 19:14:41 01:11:41 01:02:35 144
10 CRUZ CONTROL   47474 138 19:22:07 01:19:07 01:07:09 196
11 SUGARLIPS 18905 117 19:25:16 01:22:16 01:12:08 254
DNF 13 CAMPBELL'S SLOOP   97085 141
PHRF C PHRF Time on Distance   /   Start Time 18:06   /   Dist.5.20 nm * Time Behind is Sec / Mile
1 SLOOP DU JOUR   46384 192 19:17:38 01:11:38 00:55:00
2 BEAVER   16875 174 19:16:18 01:10:18 00:55:13 3
3 CLOUD CHASER    3420 192 19:20:09 01:14:09 00:57:31 29
4 SEA LARK    3531 180 19:19:11 01:13:11 00:57:35 30
5 BON VIVANT   87437 192 19:21:16 01:15:16 00:58:38 42
6 DUSTER   56486 222 19:26:56 01:20:56 01:01:42 77
7 ANDIANO 57170 195 19:29:24 01:23:24 01:06:30 133
J24 PHRF Time on Distance   /   Start Time 18:09   /   Dist.5.20 nm * Time Behind is Sec / Mile
1 SUPER STRINGS    2379 174 19:12:33 01:03:33 00:48:28
2 KETCHUP    2342 174 19:20:04 01:11:04 00:55:59 87
3 WILDCHILD    2008 174 19:22:50 01:13:50 00:58:45 119