Thirsty Thursday Fall Series - Overall Standings
As of 23-Aug-07 DPYC
Div
Rank Boat Name Pts. R1 R2 R3 R4 R5 R6 R7 R8 R9
PHRF A  
1 MARTELA 10 1 1 (6) 2 (12) 3 2 1
2 OHANA 12 3 (4) 1 1 3 1 (5) 3
3 SHOWDOWN 14 2 3 2 (4) 2 4 1 (5)
4 COOL MAN COOL 2 22 4 2 3 (5) 4 5 (6) 4
5 ABBA ZABBA DAD 37 5 (12) (12) 6 1 12c 7 6
6 MADISON AVE 45 (12) (12) 12c 3 12c 2 4 12c
7 FANDANGO 59 6 (12) 5 (12) 12c 12c 12c 12c
8 REACH AROUND 62 (12) (12) 12c 12c 12c 12c 12c 2
9 PENDRAGON 63 (12) (12) 12c 12c 12c 12c 3 12c
10 BLEW BAYOU 64 (12) (12) 4 12c 12c 12c 12c 12c
11 RAVEN 65 (12) (12) 12c 12c 5 12c 12c 12c
PHRF B  
1 SEDONA 7 (3) (2) 1 1 2 1 1 1
2 ORSKI 14 2 3 (6) 2 3 2 2 (4)
3 SOL MATE 22 4 1 (7) 4 (16) 6 4 3
4 BESAME MUCHO 27 8 (16) 2 5 4 5 3 (16)
4 ON THE ROCKS 30 5 4 (10) 6 6 3 6 (8)
6 WOODAYE 31 1 (16) 5 3 1 (16) 5 16c
7 SUGARLIPS 45 (16) 8 4 (9) 9 8 7 9
8 HOMER J 47 6 (16) 3 (16) 16c 4 16c 2
  9 CRUZ CONTROL 48 7 9 9 8 7 (16) 8 (10)
  10 FLYIN' BRYAN 50 (16) 6 8 12 5 9 10 (16)
  11 CAMPBELL'S SLOOP 51 (16) 7 (16) 11 10 7 11 5
  12 MAHALO III 64 (16) (16) 12 13 8 16c 9 6
  13 STARCKWEATHER 65 (16) 5 11 10 (16) 16c 16c 7
  14 HOOLIGAN 84 (16) (16) 13 7 16c 16c 16c 16c
  15 RONDEVOUS 90 (16) (16) 16c 16c 16c 10 16c 16c
PHRF C  
  1 PYEWACKITO 10 1 (3) 1 1 (5) 2 3 2
  2 SLOOP DU JOUR 16 (11) 4 2 2 2 3 (5) 3
  3 CLOUD CHASER 21 (11) (5) 3 4 4 4 2 4
  4 Cricket 28 (11) (11) 11c 11c 3 1 1 1
  5 BON VIVANT 36 (11) 1 4 3 (11) 6 11c 11c
  6 SEA LARK 50 (11) 2 (11) 11c 11c 11c 4 11c
  7 ANDIANO 56 (11) 7 (11) 5 11c 11c 11c 11c
  8 DUSTER 56 (11) (11) 11c 11c 7 5 11c 11c
  9 BEAVER 56 (11) (11) 11c 11c 1 11c 11c 11c
  10 ELUSIVE 56 (11) 6 (11) 11c 6 11c 11c 11c
J24  
1 SUPER STRINGS 4 0c 0c (5) 1 (2) 1 1 1
2 KETCHUP 6 0c 0c 1 (3) 1 (2) 2 2
3 WILDCHILD 11 0c 0c (5) 2 3 (5) 3 3
4 ABOUT TIME 17 0c 0c (5) (5) 5c 3 4 5c
Number of boats Scored  40
(  ) = Thrown out c = DNC
a = average s = DNS
% = Percent Penalty f = DNF
q = DSQ, OCS, RAF t = TLE
DNQ = Not Qualified b = BFD