YEAR END REGATTA
                            December 1, 2001

                             = = = PHRF-A = = =
START TIME:    12:07:00
COURSE LENGTH: 10.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 54130  BRAVEHEART        LANCE MCCABE           DPYC 18   14:16:13 2:06:04     0
  2 USA115 POWER POINT       BIFF BUNNY             DPYC 36   14:19:42 2:06:24     2
  3 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 54   14:29:00 2:12:33    37
  4 87500  SHOWDOWN          PETE/MIKE MEADE/LUNA   ALYC 114  14:40:55 2:13:58    45
  5 46866  PENDRAGON         HOWARD LEWIS           DPYC 72   14:34:13 2:14:37    49
  6 77225  PRANKSTER         ED ELLIOTT/TOM ADAMSON DPYC 96   14:39:21 2:15:33    54
  7 18926  HORIZON           JACK TAYLOR            DPYC 6    14:25:48 2:17:45    67
  8 36028  VIVACE            KLAUS BUTZ             DPYC 102  14:44:13 2:19:22    76
  9 USA132 ATHENA            BILL BROWNSON/W BRADY  DPYC 114  14:46:45 2:19:48    78
 10 USA707 MARTELA           VIGGO TORBENSEN        SBYR 51   14:38:00 2:22:04    91

                             = = = PHRF-B = = =
START TIME:    12:12:00
COURSE LENGTH: 10.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 77546  NOCONA            GORDON LEE MILLER      OYC  138  14:41:20 2:05:11     0
  2 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  14:48:52 2:15:52    61
  3 97329  SANDBURR          H. C. PIERCE           DPYC 144  14:57:09 2:19:57    84
  4 97591  ZEPHYR            GARY GRAY              DPYC 210  15:10:48 2:22:03    96
  5 46033  BADA BING         MIKE DIFEDE            SBYR 138  14:58:57 2:22:48   101
  6 97938  STARCKWEATHER     GRAHAM B. FORSYTH      DPYC 120  15:00:11 2:27:11   126
  7 46886  RASA              KEN J. ZIEGLER         DWYC 135  15:05:13 2:29:36   139

                              = = = J-24 = = =
START TIME:    12:17:00
COURSE LENGTH: 10.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 1898   RHINESTONE SHADES DENISE ELDREDGE        DPYC 174  14:50:30 2:03:03     0
  2 699    COMMOTION         TONY WETHERBEE         DPYC 174  14:53:55 2:06:28    20
  3 2342   KETCH-UP          EMMETT HINES           DPYC 174  14:56:35 2:09:08    35
  4 USA353 ABOUT TIME        LARRY TRAYLOR          DPYC 174  14:57:37 2:10:10    41
  5 56     RUMBLE FISCH       FISCHEL                    174  14:59:12 2:11:45    50
  6 2379   SUPERSTRINGS      N. DOUGLAS HOSFORD     DPYC 174  15:00:01 2:12:34    54
  7 2195   3JS               ANDY WITHAM            SBYC 174  15:04:24 2:16:57    79
  8 1930   RELENTLESS        SAL PESTRITTO          DPYC 174  15:07:50 2:20:23    99

                             = = = NSPIN = = =
START TIME:    12:22:00
COURSE LENGTH: 7.8
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 46542  ORRSKI            STEVE ORR              ALYC 144  14:47:49 2:07:06     0
  2 4968   LOOSE CANNON      MARK H. DOWNEY         SBYR 210  14:59:37 2:10:19    25
  3 46384  SLOOP DU JOUR     KATIE MORGAN           DPYC 192  14:58:34 2:11:36    35
  4 87194  TUCANA            ED & AMY WHEELOCK      DPYC 168  14:55:38 2:11:47    36
  5 46243  CRUZAN TIME       DON ROSS               DPYC 192  14:58:58 2:12:00    38
  6 57907  NO Y NO           CHARLES W. BERGH       DPYC 192  14:59:52 2:12:54    45
  7 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 132  14:59:19 2:20:09   100
  8 87350  FIRE TRUCK        JAMES DAHL             DPYC 102  14:59:17 2:24:01   130
  9 46828  FAIR HAVENS       DAVE GRIFFIN           DPYC 198  15:26:04 2:38:19   240
DNF 97619  INTUITION         JIM ZIEMANTZ           WCYC 126  0:00:00  0:00:00     0
DNF 77122  DUCKY             JAMES GEISSINGER       DPYC 264  0:00:00  0:00:00     0