2003 YEAR END REGATTA & J24 #6 
            December 6,2003
 

                             = = = PHRF-A = = =
START TIME:    12:00:00
COURSE LENGTH: 11.8
 
    SAIL#  YACHT NAME        SKIPPER                CLUB RTG ELAPSED CORRECTED  S/MI
  1 USA115 POWER POINT       ERIC SHAMPBIN          DPYC 36  2:21:27  2:14:22     0
  2 18926  HORIZON           JACK TAYLOR            DPYC 3   2:17:06  2:16:31    11
  3 56500  SHOWDOWN          LUNA/MEADE             ALYC 60  2:31:01  2:19:13    25
  4 USA7075MARTELA           VIGGO TORBENSEN        SBYRC57  2:30:43  2:19:30    26
  5 50208  RADICAL DEPARTURE WAGER/ ROSENE          DPYC 51  2:31:09  2:21:07    34
  6 46800  OUCH!             TED MAYES              DPYC 39  2:30:47  2:23:07    44

                             = = = PHRF-B = = =
START TIME:    12:05:00
COURSE LENGTH: 11.8

    SAIL#  YACHT NAME        SKIPPER                CLUB RTG ELAPSED CORRECTED  S/MI
  1 46566  RATTLE & HUM      BARRY & SUE SENESCU    DPYC 78  2:31:08  2:15:48     0
  2 46735  XYLOCAINE         SAL PESTRITTO          DPYC 72  2:34:45  2:20:36    24
  3 46866  PENDRAGON         HOWARD LEWIS           DPYC 72  2:36:42  2:22:33    34
  4 36028  VIVACE            KLAUS & MARILYN BUTZ   DPYC 102 2:51:48  2:31:45    81
  5 56053  AIMANT DE FILLE   STEVEN E. ERNEST       DWYC 75  2:48:29  2:33:44    91
  6 67404  MASQUERADE        GARY GRAY              DPYC 90  2:55:50  2:38:08   114
  7 46941  ESPIRITU          CHUCK BAYLESS          DPYC 102 3:05:53  2:45:50   153
  8 7660   MAXWELL           THOMAS  ADAMSON        DPYC 102 3:07:02  2:46:59   159

                             = = = PHRF-C = = =
START TIME:    12:10:00
COURSE LENGTH: 11.8

    SAIL#  YACHT NAME        SKIPPER                CLUB RTG ELAPSED CORRECTED  S/MI
  1 USA132 ATHENA            BILL BROWNSON/W BRADY  DPYC 114 2:35:25  2:12:59     0
  2 USA331 MAGIC CARPET RIDE DAN ROSS               SLBYC114 2:47:30  2:25:04    61
  3 16875  BEAVER            STEVE WYMAN                 186 3:02:09  2:25:34    64
  4 46033  BADA BING         MIKE DIFEDE            SBYRC138 2:56:48  2:29:39    85
  5 18126  HOMER-J           ROBERT P. LENAR D      DWYC 108 2:51:34  2:30:19    88
  6 57907  NO Y NO           BILL BERGH             DPYC 192 3:19:41  2:41:55   147
  7 97938  STARCKWEATHER     GRAHAM B. FORSYTH      DPYC 120 3:07:42  2:44:06   158
  8 97904  SOLMATE           CINDY  WYNNE/ JOHN HOGADPYC 123 3:11:42  2:47:30   176
  9 97329  SANDBURR          CHUCK PIERCE           DPYC 144 3:19:11  2:50:52   193
 10 97085  CAMPBELL'S SLOOP  SUSIE CAMPBELL         DPYC 141 3:38:33  3:10:49   294
DNF 18119  WOOD AYE          GEORGE HAMILTON HEIM   DWYC 141 0:00:00  0:00:00     0
DNF 97517  COOL CHANGE       DENNIS L STOLTE NBERG  DWYC 174 0:00:00  0:00:00     0

                              = = = J-24 = = =
START TIME:    12:15:00
COURSE LENGTH: 11.8

    SAIL#  YACHT NAME        SKIPPER                CLUB RTG ELAPSED CORRECTED  S/MI
  1 2223   TAKE FIVE         WERNER HORN/ SUSAN TAYLSBYRC174 2:55:06  2:20:53     0
  2 USA349 TANGAROA          CHUCK NELSON                174 2:56:19  2:22:06     6
  3 USA3534ABOUT TIME        PAUL MCMANUS           DPYC 174 3:03:53  2:29:40    45
  4 USA2379SUPERSTRINGS      DOUG HOSFORD           DPYC 174 3:04:05  2:29:52    46
  5 20008  WILD CHILD        RODGER BEARD           DPYC 174 3:13:08  2:38:55    92
DNC 699    COMMOTION         TONY WETHERBEE         DPYC 174 0:00:00  0:00:00     0

                             = = = NSPIN = = =
START TIME:    12:20:00
COURSE LENGTH: 7.8

    SAIL#  YACHT NAME        SKIPPER                CLUB RTG ELAPSED CORRECTED  S/MI
  1 46542  ORRSKI            STEVE ORR              ALYC 144 2:13:06  1:54:23     0
  2 46384  SLOOP DU JOUR     CHARLES & KATIE MORGAN DPYC 192 2:19:48  1:54:50     4
  3 56655  DUCKY             JAMES GEISSINGER       DPYC 204 2:25:52  1:59:21    38
  4 56186  GAVIOTA           CHAD NCNEELY           OCCSC231 2:51:10  2:21:08   206