2008 THIRSTY THURSDAYS - Fall Series # 2
DPYC
Race Date: 17-Jul-08 Wind Speed:  0-6
Seconds *
Finish Elapsed Corrected Behind
Div Rank Boat Name Sail No. Rating Time Time Time Time
A CLASS PHRF Time on Distance   /   Start Time 18:00   /   Dist.2.00 nm * Time Behind is Sec / Mile
         
1 MADISON AVENUE  USA103 36 18:40:10 00:40:10 00:38:58  
2 MARTELA    7075 60 18:41:45 00:41:45 00:39:45 24
3 SHOWDOWN   56500 60 18:42:04 00:42:04 00:40:04 33
4 COOL MAN COOL 2   38021 33 18:41:59 00:41:59 00:40:53 58
5 KAMIKAZE   60123 57 18:43:00 00:43:00 00:41:06 64
6 ABBA ZABA DAD   97848 72 18:49:42 00:49:42 00:47:18 250
7 PENDRAGON  USA127 12 18:47:57 00:47:57 00:47:33 258
8 MYSTERE   87301 75 18:55:52 00:55:52 00:53:22 432
B CLASS PHRF Time on Distance   /   Start Time 18:03   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 ORRSKI   46542 144 18:55:34 00:52:34 00:47:46
2 SOLMATE   97904 132 18:57:42 00:54:42 00:50:18 76
3 MASQUERADE   67404 96 18:57:54 00:54:54 00:51:42 118
4 BESAME MUCHO   46981 117 18:58:43 00:55:43 00:51:49 122
5 MAHALO III   46293 105 19:00:09 00:57:09 00:53:39 177
6 SUGARLIPS   18905 117 19:01:29 00:58:29 00:54:35 205
7 HOOLIGAN   67650 120 19:01:50 00:58:50 00:54:50 212
8 SEDONA   77996 111 19:01:35 00:58:35 00:54:53 214
9 FLY'N BRYAN   46493 120 19:09:33 01:06:33 01:02:33 444
C CLASS PHRF Time on Distance   /   Start Time 18:06   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 BEAVER   16875 171 19:01:52 00:55:52 00:50:10
2 PYEWACKITO   47755 222 19:04:50 00:58:50 00:51:26 38
3 CLOUD CHASER    3420 192 19:04:10 00:58:10 00:51:46 48
4 DARK STAR   56584 180 19:11:09 01:05:09 00:59:09 270
5 LONGA   56704 162 19:15:19 01:09:19 01:03:55 413
J 24 PHRF Time on Distance   /   Start Time 18:09   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 RHUMBLEFISH    2908 174 19:04:29 00:55:29 00:49:41
2 KETCHUP    2342 174 19:04:46 00:55:46 00:49:58 9
3 SUPER STRINGS    2379 174 19:05:34 00:56:34 00:50:46 33
Questions?  Contact:   Cindy Wynne (714) 270-4378
Printed On: 17-Jul-2008 Number of boats Scored   25
19:57:15