DPYC 2008 Thirsty Thursdays - Summer Series
Printed On: 3-Jul-08 21:09:28
DvRnk Boat Name Dv Pts R1 R2 R3 R4 R5 R6 R7 R8 R9
A CLASS
1 MARTELA 17 9s 1 1 1 1 (10) 3 1 (10)
2 MADISON AVENUE 20 3 3 2 4 (9) 1 4 3 (10)
3 KAMIKAZE 27 (10) (10) 10c 2 5 4 2 2 2
4 COOL MAN COOL 2 30 (9) 9s 3 3 3 2 5 (10) 5
5 OHANA 37 9s 2 6 (10) 9f 5 1 5 (10)
6 ABBA ZABA DAD 37 9s 9s 4 (10) 2 6 (10) 4 3
7 MYSTERE 39 2 (9) 9s 5 4 7 (10) 6 6
8 PENDRAGON 46 9s 9s 5 (10) 6 3 (10) 10 4
9 SHOWDOWN 50 1 9s 9s (10) (10) 10s 10 10c 1
B CLASS
1 ORRSKI 11 1 1 1 (6) 3 2 1 (5) 2
2 SEDONA 15 (4) 2 2 1 1 3 2 4 (16)
3 SOLMATE 22 3 (6) (6) 3 4 5 3 3 1
3 BESAME MUCHO 27 (12) 7 4 2 8 1 (10) 2 3
5 MASQUERADE 40 (12) 3 5 5 5 12 4 6 (16)
5 NO PARLEY 45 2 4 7 (12) (16) 12f 6 8 6
7 HOMER J 46 12s 5 3 4 2 4 (16) (16) 16c
8 SUGARLIPS 60 (12) 10 8 (12) 9 6 9 9 9
9 MAHALO III 70 12s 9 9 7 10 12f 11 (16) (16)
10 FLY'N BRYAN 73 12s 8 12f 12s 7 12f (16) (16) 10
11 HUNU 75 (16) (16) 16c 16c 16c 16c 5 1 5
11 STARCKWEATHER 83 (16) (16) 16c 16c 16c 16c 8 7 4
13 CAMPBELL'S SLOOP 85 5 12s 12s 12s (16) 12s (16) 16c 16c
14 AMAZING GRACE 94 (16) (16) 16c 16c 6 16c 16c 16c 8
15 HOOLIGAN 94 (16) (16) 16c 16c 16c 16c 7 16c 7
C CLASS
1 BEAVER 7 1 1 1 1 (2) (2) 1 1 1
2 WET SPOT 21 3 3 (7) 4 3 (7) 2 4 2
3 CLOUD CHASER 26 5 7s 4 2 4 1 (8) 3 (8)
4 DUSTER 30 4 7s 3 3 (8) 7s (8) 2 4
4 SEA WINGS 39 7s 7s 2 7s 1 7s (8) (8) 8c
6 SLOOP DU JOUR 41 2 2 7s 7s (8) 7s (8) 8c 8c
7 LONGA 48 (8) (8) 8c 8c 8c 8c 8c 5 3
J 24
1 SUPER STRINGS 7 1 1 (4) (4) 1 1 1 1 1
2 KETCHUP 21 4s 4s 1 1 (5) 4s (5) 5c 2
3 ABOUT TIME 26 4s 4s 2 4s 3 4s (5) (5) 5c
4 RHUMBLEFISH 29 (5) (5) 5c 5c 2 5c 5c 2 5c
Number of Boats in Series  35
(  ) = Thrown out c = DNC
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty t = TLE
DNQ = Not Qualified
Questions?   Contact:  Cindy Wynne (714) 270-4378